LL-12V128-GC2
The Lifeline LL-12V128-GC2 is specifically designed for deep-cycle applications.
Find a Dealer
Specifications
Volts | 12 |
---|---|
Rated Cap. Amps Hours @ 20hr Rate | 128Ah |
Reserve Capacity @ 20A | 340 min |
Energy | 1638 Wh |
Length In (mm) | 10.2(260) |
Width In (mm) | 7.1(180) |
Height In (mm) | 10.9(276) |
Weight LB (kg) | 34.4(15.6) |
Recommended Charge Current | 25 A |
Maximum Charge Current | 100 A |
Recommended Charge Voltage | 14.4 V (±.2V) |
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Current | 250 A (10 s) |
Discharge Temperature | -4 ~131 °F (-20 ~ 55 °C) |
Charge Temperature | 32 ~113 °F (0 ~ 45 °C) |
